Carl T. Miller

Authored Comments

Nice article. And you didn't mention lsblk, which has become my standard
tool when working with drives and partitions.

The output of lsblk shows every block device, every partition and even
lvm info. In addition it shows the size and the mountpoint which prevents
confusion when you have multiple USB flash drives.

This is what the output looks like.

[carl@sonny vid]$ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 477G 0 disk
├─sda1 8:1 0 500M 0 part /boot
└─sda2 8:2 0 476.5G 0 part
└─luks-aa3ee689... 253:0 0 476.5G 0 crypt
├─centos_sonny-root 253:1 0 50G 0 lvm /
├─centos_sonny-swap 253:2 0 7.8G 0 lvm [SWAP]
└─centos_sonny-home 253:3 0 418.7G 0 lvm /home
sdb 8:16 1 1.9G 0 disk
└─sdb1 8:17 1 1.9G 0 part /run/media/carl/carltm
sdc 8:32 1 1.8G 0 disk
└─sdc1 8:33 1 1.8G 0 part /run/media/carl/carltm1
sr0 11:0 1 1024M 0 rom
[carl@sonny vid]$

Great name for this post. My journey was different than yours, but
I can gladly say that Linux is not one of my problems!