cjcox
Authored Comments
It's funny, we have something similar we use to monitor our java microservices, output looks like... big difference for us is the inclusion of the port that the service is listening on.
# java-services.sh status
java-services are running.
374834 2021-10-05T17:15:02 8088 corp-customerweb-service-1.0.0-99|-Xmx2048m -Dspring.profiles.active=pr
447436 2021-10-05T17:15:03 8093 corp-warehousefilesweep-service-1.0.0-113|-Xmx2048m -Dspring.profiles.active=pr
537524 2021-10-05T17:15:03 8085 corp-housingrequest-service-1.0.0-185|-Xmx2048m -Dspring.profiles.active=pr
629720 2021-10-05T17:15:03 8100 corp-stdutil-service-1.0.0-229|-Xmx2048m -Dspring.profiles.active=pr
897432 2021-10-05T17:15:02 8095 corp-email-service-1.0.0-226|-Xmx2048m -Dspring.profiles.active=pr
981411 2021-10-05T17:15:02 8089 corp-directweb-service-1.0.0-190|-Xmx2048m -Dspring.profiles.active=pr
1122942 2021-10-05T17:15:02 8098 corp-exchange-service-1.0.0-197|-Xmx2048m -Dspring.profiles.active=pr
1531509 2021-10-05T17:15:02 8097 corp-document-service-1.0.0-33|-Xmx2048m -Dspring.profiles.active=pr
1553248 2021-10-05T17:15:02 8090 corp-cms-service-1.0.0-35|-Xmx2048m -Dspring.profiles.active=pr
1574057 2021-10-05T17:15:02 8091 corp-customerweblog-service-1.0.0-37|-Xmx2048m -Dspring.profiles.active=pr
1691363 2021-10-05T17:15:02 8086 corp-housingresponse-service-1.0.0-48|-Xmx2048m -Dspring.profiles.active=pr
1849529 2021-10-05T17:15:02 8083 corp-applookup-service-1.0.0-32|-Xmx2048m -Dspring.profiles.active=pr
2112741 2021-10-05T21:51:17 8087 corp-deploy-service-1.0.0-202|-Xmx2048m -Dspring.profiles.active=pr
2130221 2021-10-05T17:15:02 8096 corp-voip-service-1.0.0-143|-Xmx2048m -Dspring.profiles.active=pr
2714837 2021-10-05T17:15:02 8103 corp-ivr-service-1.2.0-86|-Xmx2048m -Dspring.profiles.active=pr
2925976 2021-10-05T17:15:02 8082 corp-facebook-service-1.0.0-237|-Xmx2048m -Dspring.profiles.active=pr
3098356 2021-10-06T09:38:20 8081 corp-azure-service-1.0.0-262|-Xmx2048m -Dspring.profiles.active=pr
3122901 2021-10-05T17:15:02 8092 corp-warehousedbsync-service-1.0.0-253|-Xmx2048m -Dspring.profiles.active=pr
3163783 2021-10-05T17:15:02 8101 corp-four11-service-1.0.0-78|-Xmx2048m -Dspring.profiles.active=pr
3332200 2021-10-06T12:25:18 8094 corp-websitedbsync-service-1.0.0-245|-Xmx8048m -Dspring.profiles.active=pr
3361733 2021-10-05T17:15:03 8099 corp-websitefilesweep-service-1.0.0-52|-Xmx2048m -Dspring.profiles.active=pr
3991842 2021-10-05T17:15:02 8102 corp-orig-service-1.0.0-41|-Xmx2048m -Dspring.profiles.active=pr
If you're using KDE Plasma and want a more "Windows like" experience with better integration between the desktop and your phone, I recommend KDE Connect.